![]() |
Lake Sinclair Weather Center
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
3.6
mph (ESE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 20 10:00 PM | Fri, Jun 20 11:00 PM | Sat, Jun 21 12:00 AM | Sat, Jun 21 1:00 AM | Sat, Jun 21 2:00 AM | Sat, Jun 21 3:00 AM | Sat, Jun 21 4:00 AM | Sat, Jun 21 5:00 AM | Sat, Jun 21 6:00 AM | Sat, Jun 21 7:00 AM | Sat, Jun 21 8:00 AM | Sat, Jun 21 9:00 AM | Sat, Jun 21 10:00 AM | Sat, Jun 21 11:00 AM | Sat, Jun 21 12:00 PM | Sat, Jun 21 1:00 PM | Sat, Jun 21 2:00 PM | Sat, Jun 21 3:00 PM | Sat, Jun 21 4:00 PM | Sat, Jun 21 5:00 PM | Sat, Jun 21 6:00 PM | Sat, Jun 21 7:00 PM | Sat, Jun 21 8:00 PM | Sat, Jun 21 9:00 PM | Sat, Jun 21 10:00 PM | Sat, Jun 21 11:00 PM | Sun, Jun 22 12:00 AM | Sun, Jun 22 1:00 AM | Sun, Jun 22 2:00 AM | Sun, Jun 22 3:00 AM | Sun, Jun 22 4:00 AM | Sun, Jun 22 5:00 AM | Sun, Jun 22 6:00 AM | Sun, Jun 22 7:00 AM | Sun, Jun 22 8:00 AM | Sun, Jun 22 9:00 AM | Sun, Jun 22 10:00 AM | Sun, Jun 22 11:00 AM | Sun, Jun 22 12:00 PM | Sun, Jun 22 1:00 PM | Sun, Jun 22 2:00 PM | Sun, Jun 22 3:00 PM | Sun, Jun 22 4:00 PM | Sun, Jun 22 5:00 PM | Sun, Jun 22 6:00 PM | Sun, Jun 22 7:00 PM | Sun, Jun 22 8:00 PM | Sun, Jun 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 89°F | 96°F | 95°F | 94°F | 90°F | 85°F | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 95°F | 94°F | 93°F | 88°F | 85°F | 83°F | 80°F |
Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 76°F | 80°F | 85°F | 89°F | 91°F | 91°F | 87°F | 96°F | 94°F | 94°F | 91°F | 86°F | 84°F | 83°F | 82°F | 79°F | 78°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 72°F | 77°F | 83°F | 88°F | 91°F | 94°F | 96°F | 97°F | 96°F | 95°F | 95°F | 91°F | 87°F | 86°F | 80°F |
Cloudiness | 49% | 48% | 45% | 40% | 33% | 10% | 0% | 5% | 4% | 3% | 3% | 6% | 3% | 2% | 2% | 1% | 0% | 22% | 42% | 51% | 60% | 68% | 74% | 100% | 97% | 93% | 77% | 73% | 69% | 8% | 31% | 26% | 19% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 81% | 87% | 90% | 92% | 89% | 27% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 84% | 82% | 79% | 78% | 76% | 72% | 73% | 73% | 76% | 69% | 60% | 52% | 46% | 40% | 34% | 31% | 29% | 29% | 30% | 41% | 49% | 52% | 52% | 52% | 54% | 55% | 58% | 65% | 76% | 82% | 83% | 84% | 84% | 75% | 66% | 59% | 52% | 46% | 40% | 35% | 34% | 36% | 40% | 49% | 55% | 58% | 64% |
Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 59°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 2.4 mph | 3.6 mph | 3.8 mph | 2.8 mph | 1.3 mph | 0.9 mph | 1.2 mph | 0.4 mph | 2.6 mph | 2.8 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3 mph | 4 mph | 5.1 mph | 5 mph | 3.8 mph | 3.5 mph | 2.8 mph | 1.7 mph | 2.6 mph | 5.6 mph | 4.5 mph | 4.7 mph | 3.6 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.3 mph | 4 mph | 3.9 mph | 4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3 mph | 4 mph | 2.9 mph |
Wind Direction |
![]() 104° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 145° SE | ![]() 256° WSW | ![]() 232° SW | ![]() 55° NE | ![]() 38° NE | ![]() 41° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 84° E | ![]() 96° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 177° S | ![]() 195° SSW | ![]() 151° SSE | ![]() 132° SE | ![]() 127° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 128° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 145° SE | ![]() 206° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 20 |
![]() Clear |
89 °F
|
69 °F
|
0% |
62% |
Saturday
Jun 21 |
![]() Clear |
96 °F
|
72 °F
|
0% |
34% |
Sunday
Jun 22 |
![]() Clear |
95 °F
|
71 °F
|
0% |
40% |
Monday
Jun 23 |
![]() Clear |
97 °F
|
72 °F
|
0% |
41% |
Tuesday
Jun 24 |
![]() Clear |
99 °F
|
74 °F
|
0% |
33% |
Wednesday
Jun 25 |
![]() Clouds |
99 °F
|
74 °F
|
0% |
32% |
Thursday
Jun 26 |
![]() Clouds |
102 °F
|
74 °F
|
0% |
28% |
Friday
Jun 27 |
![]() Clouds |
104 °F
|
75 °F
|
0% |
28% |
Saturday
Jun 28 |
![]() Rain |
102 °F
|
73 °F
|
100% |
33% |
Sunday
Jun 29 |
![]() Rain |
94 °F
|
73 °F
|
100% |
46% |
Monday
Jun 30 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
40% |
Tuesday
Jul 1 |
![]() Rain |
92 °F
|
75 °F
|
66% |
46% |
Wednesday
Jul 2 |
![]() Rain |
95 °F
|
75 °F
|
54% |
41% |
Thursday
Jul 3 |
![]() Rain |
97 °F
|
75 °F
|
40% |
38% |
Friday
Jul 4 |
![]() Rain |
97 °F
|
75 °F
|
100% |
37% |
Saturday
Jul 5 |
![]() Rain |
91 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
