Lake Sinclair Weather Center
|
|
|
Humidity
55%
|
Pressure
29.85"
|
Wind
3.4
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 47°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 61°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 46°F | 46°F | 49°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 43°F | 47°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 59°F |
| Cloudiness | 36% | 20% | 36% | 52% | 61% | 78% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 91% | 92% | 94% | 85% | 13% | 10% | 13% | 15% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 3 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 97% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 56% | 57% | 59% | 59% | 64% | 73% | 81% | 94% | 96% | 96% | 97% | 98% | 99% | 99% | 100% | 99% | 98% | 97% | 97% | 97% | 95% | 95% | 94% | 95% | 94% | 94% | 94% | 95% | 94% | 93% | 96% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 88% | 80% | 73% | 66% | 60% | 56% | 54% | 56% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 42°F | 42°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8.1 mph | 5.6 mph | 4.6 mph | 4 mph | 3.9 mph | 3.3 mph | 3.3 mph | 2.7 mph | 1.1 mph | 2 mph | 4.4 mph | 2.7 mph | 1.5 mph | 2 mph | 3.4 mph | 3.7 mph | 0.8 mph | 1.2 mph | 3.8 mph | 5.5 mph | 5.9 mph | 5.1 mph | 5.2 mph | 6 mph | 6.8 mph | 7.2 mph | 8 mph | 6.6 mph | 5.7 mph | 8.2 mph | 6.4 mph | 3.3 mph | 3.2 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4 mph | 3.1 mph | 3.1 mph | 2.7 mph | 1 mph | 1.7 mph | 1.5 mph | 0.7 mph | 1.3 mph | 1 mph | 0.6 mph | 0.3 mph |
| Wind Direction |
![]() 227° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 196° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 155° SSE | ![]() 110° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 101° E | ![]() 66° ENE | ![]() 98° E | ![]() 138° SE | ![]() 191° S | ![]() 338° NNW | ![]() 349° N | ![]() 9° N | ![]() 358° N | ![]() 30° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 10° N | ![]() 24° NNE | ![]() 57° ENE | ![]() 25° NNE | ![]() 356° N | ![]() 346° NNW | ![]() 352° N | ![]() 355° N | ![]() 6° N | ![]() 342° NNW | ![]() 352° N | ![]() 355° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 50° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 247° WSW | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
62 °F
|
45 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
49 °F
|
100% |
97% |
|
Sunday
Jan 4 |
Clear |
62 °F
|
42 °F
|
0% |
66% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
45 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
49 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
73 °F
|
53 °F
|
0% |
62% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
58 °F
|
0% |
61% |
|
Friday
Jan 9 |
Clouds |
74 °F
|
55 °F
|
0% |
38% |
|
Saturday
Jan 10 |
Clouds |
76 °F
|
58 °F
|
0% |
59% |
|
Sunday
Jan 11 |
Rain |
77 °F
|
60 °F
|
100% |
60% |
|
Monday
Jan 12 |
Clouds |
59 °F
|
45 °F
|
73% |
31% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
40 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
51 °F
|
0% |
68% |
|
Thursday
Jan 15 |
Rain |
63 °F
|
55 °F
|
100% |
82% |
|
Friday
Jan 16 |
Rain |
54 °F
|
51 °F
|
100% |
97% |
|
Saturday
Jan 17 |
Rain |
52 °F
|
46 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sinclair News Lake Sinclair Photos Lake Sinclair Videos |

Login































