![]() |
![]() |
| Dam Name: | SINCLAIR |
| Other Name: | FURMAN SHOALS |
| State/Federal ID: | 01951-01-01 |
| NID ID: | GA00836 |
| Longitude: | -83.19 |
| Latitude: | 33.13 |
| County: | BALDWIN |
| River: | OCONEE |
| State: | GA |
| Nearest City: | MILLEDGEVILLE |
| Distance: | 4.00 miles |
| Own_name Name: | GEORGIA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | SOUTHERN SERVICES, INCORPORATED |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation Water Supply |
| Year Completed: | 1953 |
| Dam Length: | 2988.00 feet |
| Dam Height: | 91.00 feet |
| Maximum Discharge: | 479000 cu ft/sec |
| Maximum Storage: | 490000 acre-feet |
| Normal Storage: | 333000 acre-feet |
| Surface Area: | 15330 acres |
| Drainage Area: | 2910 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/10/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 870.00 feet |
| Outlet Gates: | T23;T1 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |